Channel | Description | Date | Start time | End time | Length | 4+ (Ukraine) |
4+ (50+) |
18+ (Ukraine) |
18+ (50+) |
---|---|---|---|---|---|---|---|---|---|
shr% | shr% | shr% | shr% | ||||||
Channel Ukraine | Segodnya | 04.02.2019 | 19:00:03 | 19:49:29 | 00:49:27 | 16,78 | 15,71 | 17,70 | 16,34 |
1+1 | TSN | 04.02.2019 | 19:29:57 | 20:40:16 | 01:10:20 | 13,61 | 9,66 | 13,96 | 9,88 |
Inter | Novosti | 04.02.2019 | 17:40:05 | 18:05:16 | 00:25:12 | 13,30 | 9,23 | 14,37 | 9,93 |
ICTV | Fakty | 04.02.2019 | 18:45:04 | 19:13:07 | 00:28:04 | 9,31 | 11,22 | 9,61 | 11,54 |
STB | Vikna-Novyny | 04.02.2019 | 21:59:42 | 22:46:26 | 00:46:45 | 8,14 | 7,03 | 8,04 | 7,14 |
ICTV | Fakty | 04.02.2019 | 21:04:11 | 21:23:55 | 00:19:45 | 7,84 | 8,51 | 8,38 | 8,93 |
STB | Vikna-Novyny | 04.02.2019 | 17:30:01 | 18:00:30 | 00:30:30 | 7,72 | 8,68 | 7,60 | 8,58 |
Inter | Podrobnosti | 04.02.2019 | 20:00:05 | 20:58:49 | 00:58:45 | 6,23 | 6,25 | 6,64 | 6,65 |
Channel 112 | Novosti | 04.02.2019 | 18:00:13 | 18:16:05 | 00:15:53 | 1,57 | 1,90 | 1,75 | 2,06 |
Priamyi | Reporter | 04.02.2019 | 19:48:11 | 20:00:51 | 00:12:41 | 1,34 | 1,78 | 1,46 | 1,89 |
Channel 112 | Novosti Prime | 04.02.2019 | 19:01:20 | 19:20:35 | 00:19:16 | 1,32 | 1,99 | 1,43 | 2,14 |
Channel 112 | Novosti | 04.02.2019 | 22:00:13 | 22:11:00 | 00:10:48 | 1,25 | 1,78 | 1,36 | 1,90 |
Priamyi | Reporter | 04.02.2019 | 18:01:36 | 18:15:24 | 00:13:49 | 1,21 | 1,73 | 1,33 | 1,80 |
Channel 112 | Novosti | 04.02.2019 | 21:03:05 | 21:14:06 | 00:11:02 | 1,19 | 1,30 | 1,30 | 1,36 |
Priamyi | Itogi | 04.02.2019 | 22:02:03 | 23:44:07 | 01:42:05 | 1,09 | 1,44 | 1,18 | 1,52 |
News One | TopNews | 04.02.2019 | 19:00:18 | 19:13:16 | 00:12:59 | 0,79 | 1,27 | 0,87 | 1,36 |
News One | TopNews | 04.02.2019 | 18:00:26 | 18:12:19 | 00:11:54 | 0,72 | 1,96 | 0,80 | 2,13 |
Espreso tv | Novosti | 04.02.2019 | 18:02:47 | 18:18:34 | 00:15:48 | 0,72 | 0,94 | 0,80 | 1,02 |
UA:Pershiy | Novosti | 04.02.2019 | 18:00:05 | 18:22:37 | 00:22:33 | 0,71 | 1,08 | 0,79 | 1,17 |
UA:Pershiy | Novosti | 04.02.2019 | 21:00:05 | 21:24:24 | 00:24:20 | 0,61 | 0,73 | 0,68 | 0,79 |
24 channel | Pro Novosti s Artemom Ovdiyenko | 04.02.2019 | 18:59:54 | 19:22:47 | 00:22:54 | 0,54 | 0,57 | 0,60 | 0,61 |
24 channel | Sobytiya | 04.02.2019 | 19:22:48 | 19:24:24 | 00:01:37 | 0,48 | 0,55 | 0,54 | 0,59 |
24 channel | Pro Novosti s Artemom Ovdiyenko | 04.02.2019 | 20:59:58 | 21:22:54 | 00:22:57 | 0,40 | 0,65 | 0,44 | 0,69 |
Espreso tv | Bolshoj efir Vasiliya Zimy | 04.02.2019 | 19:02:13 | 21:00:21 | 01:58:09 | 0,40 | 0,51 | 0,44 | 0,55 |
24 channel | Novosti | 04.02.2019 | 22:00:27 | 22:24:51 | 00:24:25 | 0,39 | 0,77 | 0,41 | 0,78 |
5 channel | Vremya novostey | 04.02.2019 | 17:59:56 | 18:16:45 | 00:16:50 | 0,38 | 0,81 | 0,42 | 0,86 |
5 channel | Vremya novostey | 04.02.2019 | 18:59:45 | 19:30:46 | 00:31:02 | 0,34 | 0,22 | 0,38 | 0,23 |
UNIAN | TSN | 04.02.2019 | 20:30:06 | 21:31:03 | 01:00:58 | 0,20 | 0,22 | 0,21 | 0,23 |
5 channel | Vremya novostey | 04.02.2019 | 20:59:45 | 21:25:38 | 00:25:54 | 0,20 | 0,31 | 0,22 | 0,34 |
24 channel | Sobytiya | 04.02.2019 | 22:30:04 | 22:33:15 | 00:03:12 | 0,16 | 0,41 | 0,16 | 0,39 |
Kyiv | STN | 04.02.2019 | 20:59:22 | 21:25:17 | 00:25:56 | 0,08 | 0,08 | 0,08 | 0,08 |
UNIAN | Poslednie novosti | 04.02.2019 | 18:48:49 | 18:49:18 | 00:00:30 | 0,05 | 0,15 | 0,06 | 0,16 |
UNIAN | Poslednie novosti | 04.02.2019 | 19:40:35 | 19:41:04 | 00:00:30 | 0,04 | 0,10 | 0,04 | 0,10 |
Kyiv | STN | 04.02.2019 | 19:01:21 | 19:24:21 | 00:23:01 | 0,03 | 0,09 | 0,04 | 0,10 |
The TV audience research data belongs to TIC. The data is calculated for everyday evening news in timeband: 18:00-23:00, Sample: individuals 4 years old ar older, who live on whole territory of Ukraine; individuals 4 years old or older, who live in cities with population 50 thousands people and over; individuals 18 years old ar older, who live on whole territory of Ukraine; individuals 18 years old or older, who live in cities with population 50 thousands people and over. The analysis is based on variable Shr%. Overnight data. See more details in the TV Panel glossary. |