Channel | Description | Date | Start time | End time | Length | 4+ (Ukraine) |
4+ (50+) |
18+ (Ukraine) |
18+ (50+) |
---|---|---|---|---|---|---|---|---|---|
shr% | shr% | shr% | shr% | ||||||
Channel Ukraine | Segodnya | 11.02.2019 | 18:59:58 | 19:49:00 | 00:49:03 | 15,44 | 14,28 | 16,36 | 14,93 |
1+1 | TSN | 11.02.2019 | 19:29:53 | 20:43:55 | 01:14:03 | 13,68 | 10,49 | 13,97 | 10,85 |
Inter | Novosti | 11.02.2019 | 17:40:05 | 18:05:16 | 00:25:12 | 13,56 | 9,35 | 14,91 | 10,06 |
ICTV | Fakty | 11.02.2019 | 18:45:04 | 19:10:29 | 00:25:26 | 9,26 | 10,81 | 9,70 | 11,02 |
STB | Vikna-Novyny | 11.02.2019 | 22:10:01 | 22:57:37 | 00:47:37 | 7,55 | 7,00 | 7,75 | 7,08 |
STB | Vikna-Novyny | 11.02.2019 | 17:30:03 | 18:00:02 | 00:30:00 | 7,44 | 7,31 | 6,71 | 7,03 |
Inter | Podrobnosti | 11.02.2019 | 20:00:07 | 20:58:58 | 00:58:52 | 7,18 | 6,96 | 7,56 | 7,13 |
ICTV | Fakty | 11.02.2019 | 21:09:11 | 21:29:13 | 00:20:03 | 6,01 | 5,82 | 6,28 | 5,83 |
Channel 112 | Novosti Prime | 11.02.2019 | 19:01:39 | 19:20:26 | 00:18:48 | 2,54 | 3,80 | 2,81 | 4,07 |
Channel 112 | Novosti | 11.02.2019 | 18:00:35 | 18:14:17 | 00:13:43 | 1,88 | 2,85 | 2,07 | 3,07 |
Channel 112 | Novosti | 11.02.2019 | 20:59:50 | 21:10:37 | 00:10:48 | 1,58 | 1,73 | 1,75 | 1,87 |
Priamyi | Reporter | 11.02.2019 | 19:48:29 | 20:02:06 | 00:13:38 | 1,25 | 1,80 | 1,39 | 1,95 |
Priamyi | Reporter | 11.02.2019 | 18:03:00 | 18:15:53 | 00:12:54 | 0,98 | 1,77 | 1,10 | 1,91 |
UA:Pershiy | Novosti | 11.02.2019 | 21:00:04 | 21:20:40 | 00:20:37 | 0,85 | 0,59 | 0,91 | 0,64 |
Priamyi | Itogi | 11.02.2019 | 22:01:22 | 23:28:25 | 01:27:04 | 0,80 | 1,10 | 0,86 | 1,15 |
UA:Pershiy | Novosti | 11.02.2019 | 18:00:05 | 18:18:04 | 00:18:00 | 0,73 | 0,83 | 0,82 | 0,89 |
Espreso tv | Sobytiya | 11.02.2019 | 18:15:08 | 18:17:29 | 00:02:22 | 0,54 | 1,07 | 0,61 | 1,15 |
5 channel | Vremya novostey | 11.02.2019 | 17:59:50 | 18:15:00 | 00:15:11 | 0,51 | 0,73 | 0,57 | 0,79 |
Espreso tv | Novosti | 11.02.2019 | 18:01:25 | 18:15:07 | 00:13:43 | 0,43 | 0,99 | 0,48 | 1,07 |
UNIAN | TSN | 11.02.2019 | 20:30:06 | 21:31:25 | 01:01:20 | 0,40 | 0,41 | 0,44 | 0,44 |
24 channel | Pro Novosti s Artemom Ovdiyenko | 11.02.2019 | 18:59:57 | 19:25:56 | 00:26:00 | 0,39 | 0,63 | 0,42 | 0,67 |
Espreso tv | Bolshoj efir Vasiliya Zimy | 11.02.2019 | 19:01:35 | 21:01:10 | 01:59:36 | 0,39 | 0,48 | 0,43 | 0,52 |
24 channel | Pro Novosti s Artemom Ovdiyenko | 11.02.2019 | 21:01:18 | 21:23:55 | 00:22:38 | 0,37 | 0,35 | 0,41 | 0,36 |
News One | TopNews | 11.02.2019 | 19:00:16 | 19:10:47 | 00:10:32 | 0,33 | 0,89 | 0,37 | 0,96 |
24 channel | Novosti | 11.02.2019 | 21:59:02 | 22:25:21 | 00:26:20 | 0,28 | 0,45 | 0,30 | 0,48 |
5 channel | Vremya novostey | 11.02.2019 | 20:59:50 | 21:22:05 | 00:22:16 | 0,27 | 0,27 | 0,29 | 0,28 |
5 channel | Vremya novostey | 11.02.2019 | 18:59:48 | 19:26:28 | 00:26:41 | 0,24 | 0,38 | 0,26 | 0,41 |
News One | TopNews | 11.02.2019 | 18:00:15 | 18:12:03 | 00:11:49 | 0,21 | 0,57 | 0,24 | 0,61 |
24 channel | Sobytiya | 11.02.2019 | 22:31:03 | 22:32:50 | 00:01:48 | 0,18 | 0,22 | 0,19 | 0,24 |
Kyiv | STN | 11.02.2019 | 20:59:22 | 21:25:54 | 00:26:33 | 0,14 | 0,11 | 0,16 | 0,12 |
UNIAN | TSN | 11.02.2019 | 17:39:18 | 18:03:11 | 00:23:54 | 0,13 | 0,30 | 0,14 | 0,32 |
Espreso tv | Sobytiya | 11.02.2019 | 22:27:56 | 22:30:18 | 00:02:23 | 0,12 | 0,17 | 0,14 | 0,18 |
UNIAN | Poslednie novosti | 11.02.2019 | 19:37:21 | 19:37:50 | 00:00:30 | 0,10 | 0,11 | 0,11 | 0,12 |
UNIAN | Poslednie novosti | 11.02.2019 | 18:44:17 | 18:44:46 | 00:00:30 | 0,08 | 0,00 | 0,09 | 0,00 |
UNIAN | Poslednie novosti | 11.02.2019 | 20:28:59 | 20:29:28 | 00:00:30 | 0,07 | 0,19 | 0,08 | 0,20 |
Kyiv | STN | 11.02.2019 | 18:59:47 | 19:19:45 | 00:19:59 | 0,01 | 0,03 | 0,01 | 0,04 |
The TV audience research data belongs to TIC. The data is calculated for everyday evening news in timeband: 18:00-23:00, Sample: individuals 4 years old ar older, who live on whole territory of Ukraine; individuals 4 years old or older, who live in cities with population 50 thousands people and over; individuals 18 years old ar older, who live on whole territory of Ukraine; individuals 18 years old or older, who live in cities with population 50 thousands people and over. The analysis is based on variable Shr%. Overnight data. See more details in the TV Panel glossary. |