Channel | Description | Date | Start time | End time | Length | 4+ (Ukraine) |
4+ (50+) |
18+ (Ukraine) |
18+ (50+) |
---|---|---|---|---|---|---|---|---|---|
shr% | shr% | shr% | shr% | ||||||
Channel Ukraine | Segodnya | 01.02.2019 | 19:00:02 | 19:48:17 | 00:48:16 | 15,32 | 14,43 | 16,20 | 15,09 |
1+1 | TSN | 01.02.2019 | 19:29:59 | 20:29:52 | 00:59:54 | 13,36 | 11,71 | 13,87 | 12,18 |
Inter | Novosti | 01.02.2019 | 17:40:06 | 18:05:06 | 00:25:01 | 9,47 | 7,77 | 10,28 | 8,54 |
STB | Vikna-Novyny | 01.02.2019 | 21:59:41 | 22:35:13 | 00:35:33 | 8,57 | 7,43 | 8,67 | 7,41 |
ICTV | Fakty | 01.02.2019 | 18:45:04 | 19:15:07 | 00:30:04 | 6,72 | 7,11 | 7,28 | 7,45 |
ICTV | Fakty | 01.02.2019 | 21:05:55 | 21:26:39 | 00:20:45 | 6,08 | 6,41 | 6,50 | 6,67 |
Channel 112 | Novosti Prime | 01.02.2019 | 19:00:23 | 19:20:39 | 00:20:17 | 1,44 | 2,91 | 1,60 | 3,17 |
UA:Pershiy | Novosti | 01.02.2019 | 18:00:06 | 18:20:06 | 00:20:01 | 0,82 | 0,47 | 0,91 | 0,52 |
24 channel | Pro Novosti s Artemom Ovdiyenko | 01.02.2019 | 18:59:52 | 19:24:23 | 00:24:32 | 0,53 | 0,77 | 0,56 | 0,78 |
News One | TopNews | 01.02.2019 | 18:00:10 | 18:12:46 | 00:12:37 | 0,52 | 1,29 | 0,59 | 1,42 |
UA:Pershiy | Novosti | 01.02.2019 | 21:00:05 | 21:22:45 | 00:22:41 | 0,51 | 0,63 | 0,56 | 0,68 |
News One | TopNews | 01.02.2019 | 19:00:26 | 19:11:32 | 00:11:07 | 0,45 | 1,16 | 0,50 | 1,26 |
24 channel | Novosti | 01.02.2019 | 22:00:22 | 22:25:58 | 00:25:37 | 0,38 | 0,48 | 0,41 | 0,52 |
5 channel | Vremya novostey | 01.02.2019 | 18:59:44 | 19:25:57 | 00:26:14 | 0,35 | 0,47 | 0,39 | 0,51 |
UNIAN | TSN | 01.02.2019 | 17:44:41 | 18:08:23 | 00:23:43 | 0,35 | 0,27 | 0,39 | 0,30 |
24 channel | Sobytiya | 01.02.2019 | 22:31:12 | 22:33:36 | 00:02:25 | 0,34 | 0,60 | 0,37 | 0,64 |
Espreso tv | Bolshoj efir Vasiliya Zimy | 01.02.2019 | 19:00:25 | 21:00:17 | 01:59:53 | 0,33 | 0,54 | 0,37 | 0,59 |
UNIAN | TSN | 01.02.2019 | 20:30:07 | 21:30:00 | 00:59:54 | 0,28 | 0,17 | 0,30 | 0,16 |
Espreso tv | Novosti | 01.02.2019 | 18:00:02 | 18:15:31 | 00:15:30 | 0,26 | 0,26 | 0,29 | 0,29 |
5 channel | Vremya novostey | 01.02.2019 | 17:59:44 | 18:14:31 | 00:14:48 | 0,21 | 0,25 | 0,24 | 0,28 |
24 channel | Pro Novosti s Artemom Ovdiyenko | 01.02.2019 | 21:00:08 | 21:24:42 | 00:24:35 | 0,21 | 0,30 | 0,23 | 0,33 |
Kyiv | STN | 01.02.2019 | 20:59:14 | 21:25:24 | 00:26:11 | 0,07 | 0,14 | 0,08 | 0,15 |
5 channel | Vremya novostey | 01.02.2019 | 20:59:53 | 21:22:44 | 00:22:52 | 0,07 | 0,14 | 0,08 | 0,15 |
UNIAN | Poslednie novosti | 01.02.2019 | 18:43:13 | 18:43:42 | 00:00:30 | 0,00 | 0,00 | 0,00 | 0,00 |
UNIAN | Poslednie novosti | 01.02.2019 | 19:36:59 | 19:37:28 | 00:00:30 | 0,00 | 0,00 | 0,00 | 0,00 |
The TV audience research data belongs to TIC. The data is calculated for everyday evening news in timeband: 18:00-23:00, Sample: individuals 4 years old ar older, who live on whole territory of Ukraine; individuals 4 years old or older, who live in cities with population 50 thousands people and over; individuals 18 years old ar older, who live on whole territory of Ukraine; individuals 18 years old or older, who live in cities with population 50 thousands people and over. The analysis is based on variable Shr%. Overnight data. See more details in the TV Panel glossary. |